exploit your strengths. overcome your weaknesses. measure your success.

 

"Champions keep playing until they get it right." ~ Billie Jean King

OUT HUSTLE, OUT WORK, OUT THINK, OUT PLAY, OUT LAST - unknown

Player Statistics:
RunningJump
Age20 yard40 yard60 yardVertical
65.98 s10.96 s16.33 s6.10 in
75.44 s9.97 s14.85 s7.17 in
84.85 s8.90 s13.26 s8.86 in
94.30 s7.87 s11.73 s10.67 in
103.84 s7.03 s10.48 s13.01 in
113.49 s6.39 s9.52 s15.31 in
123.33 s6.15 s8.98 s15.92 in
133.13 s5.82 s8.31 s16.55 in
142.96 s5.50 s7.84 s19.03 in
152.90 s5.40 s7.70 s22.27 in
162.81 s5.22 s7.45 s24.94 in
172.72 s5.09 s7.22 s26.69 in
182.72 s5.04 s7.20 s27.49 in

Club Teams

Player of the Week 1: