| Saturday, September 13, 2008 |
| Home | | Away | Time |
| Liverpool | v | Man Utd | 7:45 ET |
| Blackburn | v | Arsenal | 10:00 ET |
| Fulham | v | Bolton | 10:00 ET |
| Newcastle | v | Hull | 10:00 ET |
| Portsmouth | v | Middlesbrough | 10:00 ET |
| West Brom | v | West Ham | 10:00 ET |
| Wigan | v | Sunderland | 10:00 ET |
| Man City | v | Chelsea | 12:30 ET |
| Sunday, September 14, 2008 |
| Home | | Away | Time |
| Stoke | v | Everton | 8:30 ET |
| Monday, September 15, 2008 |
| Home | | Away | Time |
| Tottenham | v | Aston Villa | 15:00 ET |
| Saturday, September 20, 2008 |
| Home | | Away | Time |
| Liverpool | v | Stoke | 10:00 ET |
| Sunderland | v | Middlesbrough | 10:00 ET |
| West Ham | v | Newcastle | 10:00 ET |
| Hull | v | Everton | 10:00 ET |
| Man City | v | Portsmouth | 10:00 ET |
| Tottenham | v | Wigan | 10:00 ET |
| Blackburn | v | Fulham | 10:00 ET |
| Bolton | v | Arsenal | 12:30 ET |
| Sunday, September 21, 2008 |
| Home | | Away | Time |
| West Brom | v | Aston Villa | 7:00 ET |
| Chelsea | v | Man Utd | 9:00 ET |
| Saturday, September 27, 2008 |
| Home | | Away | Time |
| Everton | v | Liverpool | 7:45 ET |
| Fulham | v | West Ham | 10:00 ET |
| Man Utd | v | Bolton | 10:00 ET |
| Middlesbrough | v | West Brom | 10:00 ET |
| Newcastle | v | Blackburn | 10:00 ET |
| Stoke | v | Chelsea | 10:00 ET |
| Aston Villa | v | Sunderland | 10:00 ET |
| Arsenal | v | Hull | 12:30 ET |
| Sunday, September 28, 2008 |
| Home | | Away | Time |
| Portsmouth | v | Tottenham | 8:30 ET |
| Wigan | v | Man City | 11:00 ET |