| Saturday, October 4, 2008 |
| Home | | Away | Time |
| Chelsea | v | Aston Villa | 10:00 ET |
| Man City | v | Liverpool | 10:00 ET |
| Sunderland | v | Arsenal | 10:00 ET |
| West Brom | v | Fulham | 10:00 ET |
| Wigan | v | Middlesbrough | 10:00 ET |
| Portsmouth | v | Stoke | 10:00 ET |
| Tottenham | v | Hull | 10:00 ET |
| Blackburn | v | Man Utd | 12:30 ET |
| Sunday, October 5, 2008 |
| Home | | Away | Time |
| West Ham | v | Bolton | 8:30 ET |
| Everton | v | Newcastle | 11:00 ET |
| Saturday, October 18, 2008 |
| Home | | Away | Time |
| Middlesbrough | v | Chelsea | 7:45 ET |
| Hull | v | West Ham | 10:00 ET |
| Arsenal | v | Everton | 10:00 ET |
| Aston Villa | v | Portsmouth | 10:00 ET |
| Bolton | v | Blackburn | 10:00 ET |
| Fulham | v | Sunderland | 10:00 ET |
| Liverpool | v | Wigan | 10:00 ET |
| Man Utd | v | West Brom | 12:30 ET |
| Sunday, October 19, 2008 |
| Home | | Away | Time |
| Stoke | v | Tottenham | 11:00 ET |
| Monday, October 20, 2008 |
| Home | | Away | Time |
| Newcastle | v | Man City | 15:00 ET |
| Saturday, October 25, 2008 |
| Home | | Away | Time |
| Sunderland | v | Newcastle | 7:45 ET |
| Tottenham | v | Bolton | 10:00 ET |
| West Brom | v | Hull | 10:00 ET |
| Wigan | v | Aston Villa | 10:00 ET |
| Everton | v | Man Utd | 10:00 ET |
| Man City | v | Stoke | 10:00 ET |
| Portsmouth | v | Fulham | 10:00 ET |
| Blackburn | v | Middlesbrough | 12:30 ET |
| Sunday, October 26, 2008 |
| Home | | Away | Time |
| Chelsea | v | Liverpool | 8:30 ET |
| West Ham | v | Arsenal | 11:00 ET |
| Tuesday, October 28, 2008 |
| Home | | Away | Time |
| Bolton | v | Everton | 14:45 ET |
| Middlesbrough | v | Man City | 14:45 ET |
| Hull | v | Chelsea | 14:45 ET |
| Man Utd | v | West Ham | 14:45 ET |
| Stoke | v | Sunderland | 15:00 ET |
| Wednesday, October 29, 2008 |
| Home | | Away | Time |
| Aston Villa | v | Blackburn | 14:45 ET |
| Fulham | v | Wigan | 14:45 ET |
| Liverpool | v | Portsmouth | 14:45 ET |
| Newcastle | v | West Brom | 14:45 ET |
| Arsenal | v | Tottenham | 15:00 ET |