| Saturday, November 1, 2008 |
| Home | | Away | Time |
| Everton | v | Fulham | 7:45 ET |
| Man Utd | v | Hull | 10:00 ET |
| Middlesbrough | v | West Ham | 10:00 ET |
| Portsmouth | v | Wigan | 10:00 ET |
| Stoke | v | Arsenal | 10:00 ET |
| Chelsea | v | Sunderland | 10:00 ET |
| West Brom | v | Blackburn | 10:00 ET |
| Tottenham | v | Liverpool | 12:30 ET |
| Sunday, November 2, 2008 |
| Home | | Away | Time |
| Bolton | v | Man City | 10:00 ET |
| Monday, November 3, 2008 |
| Home | | Away | Time |
| Newcastle | v | Aston Villa | 14:00 ET |
| Saturday, November 8, 2008 |
| Home | | Away | Time |
| Arsenal | v | Man Utd | 6:45 ET |
| Aston Villa | v | Middlesbrough | 9:00 ET |
| Hull | v | Bolton | 9:00 ET |
| Man City | v | Tottenham | 9:00 ET |
| Sunderland | v | Portsmouth | 9:00 ET |
| West Ham | v | Everton | 9:00 ET |
| Wigan | v | Stoke | 9:00 ET |
| Liverpool | v | West Brom | 11:30 ET |
| Sunday, November 9, 2008 |
| Home | | Away | Time |
| Blackburn | v | Chelsea | 7:30 ET |
| Fulham | v | Newcastle | 10:00 ET |
| Saturday, November 15, 2008 |
| Home | | Away | Time |
| Bolton | v | Liverpool | 6:45 ET |
| Fulham | v | Tottenham | 9:00 ET |
| Man Utd | v | Stoke | 9:00 ET |
| Newcastle | v | Wigan | 9:00 ET |
| West Brom | v | Chelsea | 9:00 ET |
| West Ham | v | Portsmouth | 9:00 ET |
| Arsenal | v | Aston Villa | 9:00 ET |
| Blackburn | v | Sunderland | 9:00 ET |
| Sunday, November 16, 2008 |
| Home | | Away | Time |
| Everton | v | Middlesbrough | 7:30 ET |
| Hull | v | Man City | 10:00 ET |
| Saturday, November 22, 2008 |
| Home | | Away | Time |
| Chelsea | v | Newcastle | 9:00 ET |
| Liverpool | v | Fulham | 9:00 ET |
| Man City | v | Arsenal | 9:00 ET |
| Middlesbrough | v | Bolton | 9:00 ET |
| Portsmouth | v | Hull | 9:00 ET |
| Stoke | v | West Brom | 9:00 ET |
| Aston Villa | v | Man Utd | 11:30 ET |
| Sunday, November 23, 2008 |
| Home | | Away | Time |
| Tottenham | v | Blackburn | 7:30 ET |
| Sunderland | v | West Ham | 10:00 ET |
| Monday, November 24, 2008 |
| Home | | Away | Time |
| Wigan | v | Everton | 14:00 ET |
| Saturday, November 29, 2008 |
| Home | | Away | Time |
| Aston Villa | v | Fulham | 9:00 ET |
| Middlesbrough | v | Newcastle | 9:00 ET |
| Portsmouth | v | Blackburn | 9:00 ET |
| Stoke | v | Hull | 9:00 ET |
| Sunderland | v | Bolton | 9:00 ET |
| Tottenham | v | Everton | 9:00 ET |
| Wigan | v | West Brom | 9:00 ET |
| Sunday, November 30, 2008 |
| Home | | Away | Time |
| Man City | v | Man Utd | 7:30 ET |
| Chelsea | v | Arsenal | 10:00 ET |