exploit your strengths. overcome your weaknesses. measure your success.

"To be a great soccer player, you must be in love with the game.  You must love its culture, its nuances, the equipment, the skills it requires, the lessons it teaches you, and of course, the passion it creates among those who play and watch worldwide.  In short, one of the most important parts of soccer is enjoying it." ~ Mia Hamm

"Success is no accident. It is hard work, perseverance, learning, studying, sacrifice and most of all, love of what you are doing or learning to do." ~ Pele

 

 EB_Soccer_125x125.gif Itunes_general120x90_pink.gif
  

Player Statistics:
RunningKickingShuttlesCone DrillsJump
Age20 yard40 yard60 yardLeft footRight foot20 yard40 yard3-coneVertical
65.98 s10.96 s16.33 s14.00 mph18.00 mph10.21 s14.75 s18.73 s6.10 in
75.44 s9.97 s14.85 s16.00 mph20.00 mph9.28 s13.41 s17.03 s7.17 in
84.85 s8.90 s13.26 s18.00 mph23.00 mph8.28 s11.97 s15.20 s8.86 in
94.30 s7.87 s11.73 s22.00 mph27.00 mph7.33 s10.60 s13.45 s10.67 in
103.84 s7.03 s10.48 s27.00 mph34.00 mph6.55 s9.46 s12.01 s13.91 in
113.49 s6.39 s9.52 s31.00 mph37.00 mph5.95 s8.60 s10.92 s15.31 in
123.33 s6.15 s8.98 s33.00 mph39.00 mph5.15 s8.10 s9.54 s15.92 in
133.13 s5.82 s8.31 s43.00 mph48.00 mph4.90 s7.90 s9.88 s16.55 in
142.96 s5.50 s7.85 s50.00 mph55.00 mph4.63 s7.46 s9.34 s19.03 in
152.90 s5.40 s7.70 s56.00 mph62.00 mph4.54 s7.32 s9.16 s22.27 in
162.81 s5.22 s7.45 s61.00 mph67.00 mph4.39 s7.08 s8.86 s24.94 in
172.72 s5.06 s7.32 s65.00 mph72.00 mph4.26 s6.87 s8.59 s26.69 in
182.72 s5.04 s7.20 s67.00 mph74.00 mph4.25 s8.85 s8.56 s27.49 in
Player of the Week 1: