exploit your strengths. overcome your weaknesses. measure your success.

Baseball is the only field of endeavor where a you can succeed three times out of ten and be considered a good performer.  ~ Ted Williams

The only difference between baseball and softball is, that when you get hit by a softball it leaves a bigger mark.

verve_560x90.jpg

Player Statistics:
RunningShuttlesCone DrillsJump
Age20 yard40 yard60 yard20 yard40 yard3-coneVertical
65.98 s10.96 s16.33 s10.21 s14.75 s18.73 s6.10 in
75.44 s9.97 s14.85 s9.28 s13.41 s17.03 s7.17 in
84.85 s8.90 s13.26 s8.28 s11.97 s15.20 s8.86 in
94.30 s7.87 s11.73 s7.33 s10.60 s13.45 s10.67 in
103.84 s7.03 s10.48 s6.55 s9.46 s12.01 s13.01 in
113.49 s6.39 s9.52 s5.95 s8.60 s10.92 s15.31 in
123.33 s6.15 s8.98 s5.15 s8.10 s9.54 s15.92 in
133.13 s5.82 s8.31 s4.90 s7.90 s9.88 s16.55 in
142.96 s5.50 s7.85 s4.63 s7.46 s9.34 s19.03 in
152.90 s5.40 s7.70 s4.54 s7.32 s9.16 s22.27 in
162.81 s5.22 s7.45 s4.39 s7.08 s8.89 s24.94 in
172.72 s5.06 s7.22 s4.26 s6.87 s8.59 s26.69 in
182.72 s5.04 s7.20 s4.25 s6.85 s8.56 s27.49 in
Player of the Week 1: